<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>HSQ Digital Products</Company_Name>
		<Address_1>Block 828 Sims Avenue</Address_1>
		<Address_2>#03-926</Address_2>
		<City_Town>Singapore</City_Town>
		<State_Province>SGP</State_Province>
		<Zip_Postal_Code>400828</Zip_Postal_Code>
		<Country>Singapore</Country>
		<Company_WebSite_URL>http://www.1free-historical-stock-quotes-downloader.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jui-Pin</Author_First_Name>
			<Author_Last_Name>Er</Author_Last_Name>
			<Author_Email>jper@1free-historical-stock-quotes-downloader.com</Author_Email>
			<Contact_First_Name>Jui-Pin</Contact_First_Name>
			<Contact_Last_Name>Er</Contact_Last_Name>
			<Contact_Email>jper@1free-historical-stock-quotes-downloader.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@1free-historical-stock-quotes-downloader.com</Sales_Email>
			<Support_Email>support@1free-historical-stock-quotes-downloader.com</Support_Email>
			<General_Email>support@1free-historical-stock-quotes-downloader.com</General_Email>
			<Sales_Phone>(65)6745-9763</Sales_Phone>
			<Support_Phone>(65)6745-9763</Support_Phone>
			<General_Phone>(65)6745-9763</General_Phone>
			<Fax_Phone>(603)849-8542</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>HSQuote Stock Quote Downloader</Program_Name>
		<Program_Version>1.90</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>26</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>39.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Major update from V1.89</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Internet Explorer 4 or higher, Internet connection, 256M RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5560000</File_Size_Bytes>
			<File_Size_K>5429</File_Size_K>
			<File_Size_MB>5.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>21</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>stock, quotes, free downloader, historical, historic, end-of-day, EOD, MetaStock, technical analysis, Charts, Elliott Wave, TC2000, Analyzer II, Gannalyzt, HQuote, AmiBroker, TradeStation, Supercharts, Advanced GET, ElWave, QuoteTracker</Keywords>
			<Char_Desc_45>Downloads free historical stock quotes</Char_Desc_45>
			<Char_Desc_80>Downloads free historical end-of-day stock quotes on major exchanges world-wide</Char_Desc_80>
			<Char_Desc_250>Downloads free historical end-of-day stock quotes, indices, forex, commodities, mutual funds, bonds &amp; metals, on major exchanges AROUND the WORLD, in MetaStock, text or spread-sheet format; works with most popular technical analysis software packages</Char_Desc_250>
			<Char_Desc_450>Downloads free historical EOD stock quotes, indices, forex, commodities, mutual funds, money market funds, bonds and metals, on major exchanges AROUND the WORLD, in MetaStock, ASCII text or spread-sheet format; works with most popular technical analysis software packages. The lowest price on the Internet! Now only US$ 39.95 for HSQuote and US$79.95 for HSQuote Plus. Get an extra 5% discount if you order within the 21-day trial period. So act now!</Char_Desc_450>
			<Char_Desc_2000>Downloads free historical end-of-day stock quotes, indices, mutual funds, money market funds, bonds and metals, on major exchanges AROUND the WORLD, in MetaStock (auto conversion to MetaStock data files), ASCII text or spread-sheet format; works with most popular technical analysis software packages. Select download Daily, Weekly, Monthly or Intraday data. Show user-defined URLs for charts, news and data. The lowest price on the Internet! Now only US$ 39.95 for HSQuote and US$79.95 for HSQuote Plus. And if you order within the 21-day trial period, you get an extra 5% discount. So act now! - Compatible with Metastock, OmniTrader, Analyzer II, Gannalyst,Tradestation, Supercharts, Advanced Get, CandlePower, Excel, and more... - Choose Metastock data format or personalized text output format. - Flexible Data Converter to convert data sources between MetaStock and Excel and almost any text formats. - Collect Options-Chain, Fundamental and Dividend data. - Auto-download Yahoo tickers. - Quick to set up. Easy to use. Almost no learning time. Design for usability. - Option to download daily, weekly, monthly, intraday(US) data, or 20-min delayed data. Alert if no newer data is available yet. Interface with Medved QuoteTracker to get real-time and intraday data. - Multiple download paths. - User-defined URLs for charts, news and data. - Auto-update MetaStock names without manual entry. - Portfolios can be linked together for one single download. - Know your last download date for each portfolio and continue from when you left off. - View MetaStock data diectly. Auto-repair data, adjust for stock splits and Euro currency switch on 1st Jan 1999. - Keep your default portfolio and output format setting. Coupled with the tracking of the last download date, you can have a One-Click download in future - just press the Start button! - and more... http://www.1free-historical-stock-quotes-downloader.com/</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.1free-historical-stock-quotes-downloader.com/</Application_Info_URL>
			<Application_Order_URL>http://store.eSellerate.net/s.asp?s=STR092616660</Application_Order_URL>
			<Application_Screenshot_URL>http://www.1free-historical-stock-quotes-downloader.com/images/HSQuoteDialog.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.1free-historical-stock-quotes-downloader.com/images/HSQuote-Logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.1free-historical-stock-quotes-downloader.com/HSQuote.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.1free-historical-stock-quotes-downloader.com/HSQuote.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://software-stockquotes.com/HSQuote.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Hot selling product... 40% commission! 

Affiliates can earn HIGH commission by providing a 'Buy' link on their
website, or let users download a trial version that will enable users 
to later purchase the product. The eSellerate SalesTrac Technology 
(EST) is used to package the software so that the affiliate receives 
credit for the sale, whether users buy from your website link or later 
from within the trial software. 

Here is the URL for more information:
http://affiliates.esellerate.net/JoinNow.aspx?PubIDC=PUB320072869</Distribution_Permissions>
		<EULA>Thanks for choosing HSQuote / HSQuote Plus.

Please note that by using HSQuote / HSQuote Plus, you are accepting the 
conditions of the Software Licence and Disclaimer of Warranty given below.

IMPORTANT - PLEASE READ CAREFULLY

HSQuote / HSQuote Plus Software License Agreement  15 September 2002
====================================================================
HSQuote / HSQuote Plus is a shareware program. This means:

	1. All copyrights to HSQuote / HSQuote Plus are exclusively 
	   owned by HSQ Digital Products. You may freely distribute the 
	   program as a trial copy, but not your personal serial number 
	   given to you at the purchase.

	2. Anyone may use this program during a trial period
	   of 21 days. Following the trial period of 21 days
	   or less, if you wish to continue to use HSQuote / HSQuote
	   Plus, you MUST register.

	3. Your personal serial number given at the purchase 
	   will be used for registration to unlock the program, 
	   and to enjoy future free upgrades or at discounted prices.
	   Once registered, you are granted a non-exclusive license 
	   to use HSQuote / HSQuote Plus on the registered computer 
	   only. The registered HSQuote / HSQuote software as well as 
	   the serial number may not be rented or leased. Otherwise, 
	   your serial number may be void and not to be re-instated.

	4. HSQuote / HSQuote Plus IS DISTRIBUTED "AS IS". NO WARRANTY
	   OF ANY KIND IS EXPRESSED OR IMPLIED. IT IS JUST A TOOL TO 
	   HELP AUTOMATE THE DOWNLOAD TASK. YOU USE IT AT YOUR OWN RISKS. 
	   YOU ASSUME RESPONSIBILITY FOR SELECTING THE SOFTWARE TO ACHIEVE
	   YOUR INTENDED RESULTS, AND FOR THE INSTALLATION OF, USE OF,
	   AND RESULTS OBTAINED FROM THE SOFTWARE. THE AUTHOR AND THE 
	   COMPANY WILL NOT BE LIABLE FOR DATA ACCURACY, DATA LOSS, 
	   DAMAGES, LOSS OF PROFITS OR ANY OTHER KINDS OF LOSS WHILE 
	   USING OR MISUSING THIS SOFTWARE AND/OR ANY KINDS OF DATA DERIVED.

	5. You may not use, copy, emulate, clone, rent, lease,
	   sell, modify, decompile, disassemble, otherwise reverse engineer, 
	   temper the serial number, or transfer the licensed program, or 
	   any subset of the licensed program, except as provided for in 
	   this agreement. Any such unauthorized use shall result in 
	   immediate and automatic termination of this license and may 
	   result in criminal and/or civil prosecution.

	6. HSQ Digital Products reserves the right to change the price for 
	   the program or any services without prior notice. HSQ Digital 
	   Products does not refund the purchases of shareware programs 
	   which have trial period of 21 days or more.

	7. If at any time in the future, Yahoo!, BriteFutures, eSignal, 
	   Oanda, BusinessWeek, Lycos or any other free quote sources 
	   used in HSQuote / HSQuote Plus stops to provide the data, 
	   or stops to provide such data for free, or changes its 
	   'data format' which may render this program useless, HSQ Digital 
	   Products will not be liable for the program stoppage. In such 
	   cases, HSQ Digital Products will not refund your HSQuote / 
   	   HSQuote Plus purchase either.

	8. If you do not agree with the terms of this license,
	   you must remove HSQuote / HSQuote Plus files from your 
	   storage devices and cease to use the product.


Additional Disclaimer and Legal Issues When Using "My Web Server" Feature
=========================================================================
•	It is users’ responsibility to verify with data source providers the 
	terms and conditions of fetching and using their data. In general, 
	data may be for personal use only, and not allowed to be distributed. 
	The author of HSQuote/HSQuote Plus and his company (HSQ Digital Products) 
	are not responsible for your use of any websites.

•	HSQuote Plus only provides a generic automation tool with some examples 
	of how to create format files. However, the author is not legally obliged 
	to create any format files for users. It is simply impossible to make 
	that commitment as there are millions of web pages that have good and 
	free data sources (see this as good opportunity). Users may purchase and 
	get registered, if they like the tool (make full use of the 21-day trial). 
	Once they have purchased, they cannot expect a refund for any reasons 
	including inability to create format files. 

•	Users may contact the author, however, if they are willing to pay for 
	the effort to create format files. Each format file will cost US$30 
	(subject to change without notice), if it can be created with the 
	existing HSQuote Plus features for that particular web page. It is 
	not refundable once users have accepted the format file, because 
	web-page configurations may change or the free services may no longer 
	exist later. Users are solely responsible for the legal use of the web 
	pages and data, even if the author helps to create the format files as 
	the author will not be verifying the legal rights of the access. 
	Again, users’ willingness to pay does not make it obligatory for the 
	author  to support it, even though the author will certainly want to, 
	and will do his best to, help as many people as possible to use this 
	useful feature.

•	Whether format files are created by the author or users, errors may 
	occur. Web-page configurations and contents may change. The HSQuote / 
	HSQuote Plus tools may have bugs. All these and many other situations 
	can result in fetching wrong data or generating inaccurate data. 
	Users should understand these potential risks when using such data 
	(or any data downloaded from the web sources). HSQ Digital Products, 
	its employees, the author and data providers will not be responsible 
	for the accuracy of the data and information, and any loss, however 
	arising, from the use of, or reliance on this information.

•	Changes and enhancements will be made to HSQuote Plus and the format 
	file definition, to make this generic data downloading feature more 
	robust and cover more types of web pages. It is possible that existing 
	format files may need to be changed accordingly, though the author will 
	attempt to make them backward compatible and minimize the change if 
	absolutely needed. Users may choose not to update to newer versions, 
	but should not complain about this.


Thank you for choosing HSQuote / HSQuote Plus.

HSQ Digital Products</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
